Flow Rate Secura-Split ECP 1A
| max. flow rate: | ECP 1A - OEM 15 L/h: | 15 L/h |
| ECP 1A - STD 15 L/h: | 15 L/h | |
| ECP 1A - 25 L/h: | 25 L/h | |
| max. pumping head: | ECP 1A - OEM 15 L/h: | 12m |
| ECP 1A - STD 15 L/h: | 12m | |
| ECP 1A - 25 L/h: | 15m | |
| max. suction head: | 2m (without back pressure) | |
| max. horizontal head distance: | 30m | |
| max. water temperature: | 45°C |

