Transport Costs in EUR (€)
Price Examples (other volumes / other countries: on request)
Condensate Removal System SECURA-SPLIT XS 5000
| Code | Country | Delivery Time | 25 pcs. | 50 pcs. | 100 pcs. | 200 pcs. | 500 pcs. |
|---|---|---|---|---|---|---|---|
| AE | United Arab Emirates | 5 | 185 | 280 | 480 | 830 | 1700 |
| AL | Albania | 3 | 115 | 150 | 220 | 310 | 510 |
| AM | Armenia | 6 | 230 | 370 | 690 | 1280 | 2770 |
| AT | Austria | 3-7 | 31 | 37 | 47 | 105 | 290 |
| AU | Australia | 7 | 230 | 370 | 690 | 1280 | 2770 |
| AZ | Azerbaijan Republic | 5 | 230 | 370 | 690 | 1280 | 2770 |
| BA | Bosnia and Herzegovina | 6 | 115 | 150 | 220 | 310 | 510 |
| BE | Belgium | 2-7 | 33 | 38 | 49 | 110 | 310 |
| BG | Bulgaria | 5-7 / 5 | 41 | 54 | 74 | 165 | 360 |
| BH | Bahrain | 3 | 185 | 280 | 480 | 830 | 1700 |
| BY | Balarus | 5 | 115 | 150 | 220 | 310 | 510 |
| CY | Cyprus | 4 | 81 | 105 | 145 | 215 | 360 |
| CZ | Czech Republic | 3-8 | 34 | 42 | 53 | 115 | 310 |
| DE | Germany | 2-7 | 31 | 37 | 47 | 105 | 290 |
| DK | Denmark | 3-6 | 34 | 42 | 53 | 115 | 310 |
| EE | Estonia | 7-8 | 37 | 47 | 63 | 140 | 370 |
| EG | Egypt | 3 | 185 | 280 | 480 | 830 | 1700 |
| ES | Spain | 2-11 | 34 | 42 | 53 | 115 | 310 |
| FI | Finland | 5-7 | 37 | 47 | 63 | 140 | 370 |
| FR | France | 2-8 | 31 | 37 | 47 | 105 | 290 |
| GB | United Kingdom | 5-6 | 34 | 42 | 53 | 115 | 310 |
| GE | Georgia | 3 | 230 | 370 | 690 | 1280 | 2770 |
| GI | Gibraltar | 5 | 81 | 105 | 145 | 215 | 360 |
| GR | Greece | 5-6 | 41 | 54 | 74 | 165 | 460 |
| HR | Croatia | 4-5 | 41 | 54 | 74 | 165 | 460 |
| HU | Hungary | 4-8 | 34 | 42 | 53 | 115 | 310 |
| IE | Ireland | 3-8 | 37 | 47 | 63 | 140 | 370 |
| IL | Israel | 5 | 185 | 280 | 480 | 830 | 1700 |
| IQ | Iraq | 6 | 230 | 370 | 690 | 1280 | 2770 |
| IR | Iran | 6 | 230 | 370 | 690 | 1280 | 2770 |
| IS | Iceland | 2 | 115 | 150 | 220 | 310 | 510 |
| IT | Italy | 2-8 | 31 | 37 | 47 | 105 | 290 |
| JO | Jordan | 5 | 185 | 280 | 480 | 830 | 1700 |
| KW | Kuwait | 5 | 185 | 280 | 480 | 830 | 1700 |
| KZ | Kazakstan | 5 | 230 | 370 | 690 | 1280 | 2770 |
| LB | Lebanon | 5 | 185 | 280 | 480 | 830 | 1700 |
| LT | Lithuania | 6-8 | 37 | 47 | 63 | 140 | 370 |
| LU | Luxembourg | 3-5 | 33 | 38 | 49 | 110 | 310 |
| LV | Latvia | 4-5 | 37 | 47 | 63 | 140 | 370 |
| MC | Monaco | 1-2 | 31 | 37 | 47 | 105 | 290 |
| MD | Moldova | 4 | 115 | 150 | 220 | 310 | 510 |
| MK | Macedonia | 3 | 115 | 150 | 220 | 310 | 510 |
| MT | Malta | 4 | 81 | 105 | 145 | 215 | 360 |
| NL | Netherlands | 2-8 | 33 | 38 | 49 | 110 | 310 |
| NO | Norway | 3-12 | 37 | 47 | 63 | 140 | 370 |
| NZ | New Zealand | 5 | 230 | 370 | 690 | 1280 | 2770 |
| OM | Oman | 5 | 185 | 280 | 480 | 830 | 1700 |
| PL | Poland | 5-8 | 37 | 47 | 63 | 140 | 370 |
| PT | Portugal | 7-8 | 37 | 47 | 63 | 140 | 370 |
| QA | Qatar | 5 | 185 | 280 | 480 | 830 | 1700 |
| RO | Romania | 4-8 | 41 | 54 | 74 | 165 | 460 |
| RU | Russia (Moscow, St. Petersburg ) | 5-8 | 41 | 54 | 74 | 165 | 460 |
| RU | Russia (others) | 8 | 115 | 150 | 220 | 310 | 510 |
| SA | Saudi Arabia | 5 | 185 | 280 | 480 | 830 | 1700 |
| SD | Sudan | 6 | 230 | 370 | 690 | 1280 | 2770 |
| SE | Sweden | 3-7 | 37 | 47 | 63 | 140 | 370 |
| SI | Slovenia | 4-7 | 34 | 42 | 53 | 115 | 310 |
| SK | Slovak Republic | 4-8 | 34 | 42 | 53 | 115 | 310 |
| SY | Syria | 6 | 185 | 280 | 480 | 830 | 1700 |
| TR | Turkey | 7-8 | 41 | 54 | 74 | 165 | 460 |
| UA | Ukraine | 4 | 115 | 150 | 220 | 310 | 510 |
| ZU | Uzbekistan | 6 | 230 | 370 | 690 | 1280 | 2770 |
| YU | Serbia Montenegro | 4 | 115 | 150 | 220 | 310 | 510 |
| ZA | South Africa | 2-3 / 4 | 220 | 370 | 690 | 1280 | 2770 |
All delivery times are stated in working days and apply to urban centers and larger cities.
Valid delivery times at the time of publication (December 2009). Subject to change.
CH-8965 Berikon, December 2009

